Metaverse has instantly become the talk of town and industry. 2023 has been a global game-changer, and we can’t deny this fact. Today, the Metaverse is primarily associated with social media, live entertainment events, games and other virtual concerts. It gives immense experience deploying...
Read MoreSEO Packages
SEO Packages | Bronze $225 per month |
Silver $325 per month |
Gold $425 per month |
Platinum $625 per month |
---|---|---|---|---|
No.of keywords | 10 Keywords | 20 Keywords | 30 Keywords | 50 Keywords |
Initial Review & Analysis | ||||
Website Analysis | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes |
Content Duplicacy Check | Yes | Yes | Yes | Yes |
Initial Backlinks Analysis | Yes | Yes | Yes | Yes |
Site Performance (Page Loading) Analysis | Yes | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes |
W3C validation Check for Home Page | Yes | Yes | Yes | Yes |
Competition Analysis | Yes | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes | Yes |
On-Page Activities | ||||
Meta Title, Keyword & Description | Yes | Yes | Yes | Yes |
H tags optimization | Yes | Yes | Yes | Yes |
Canonical Analysis & Optimization | Yes | Yes | Yes | Yes |
HTML Code Cleanup & Optimization | Yes | Yes | Yes | Yes |
Internal Link Structuring & Optimization | Yes | Yes | Yes | Yes |
IMG Alt Text Analysis, Creation & Optimization | Yes | Yes | Yes | Yes |
Content Addition recommendations (If required) | Yes | Yes | Yes | Yes |
Creation of new pages (send recommendation if required) | Yes | Yes | Yes | Yes |
Robots.txt Creation/Analysis | Yes | Yes | Yes | Yes |
XML Sitemap Creation | Yes | Yes | Yes | Yes |
XML Sitemap Submission in Webmaster Tools | Yes | Yes | Yes | Yes |
Google Webmaster Tools Setup | Yes | Yes | Yes | Yes |
Bing Webmaster Tools Setup | Yes | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes | Yes |
Content Marketing | ||||
Informative Content Writing & Posting | 1 | 2 | 3 | 4 |
Press Release Writing | 1 | 1 | 2 | 2 |
Press Release Distribution | 3 | 6 | 6 | 6 |
Blog Post Writing | 1 | 2 | 3 | 4 |
Document Writing | No | No | 1 | 2 |
PPT Creation | No | No | No | 1 |
Infographic Creation | No | No | No | 1 every 2nd month |
Local Search Optimization | ||||
Google Places Listing | Yes | Yes | Yes | Yes |
Bing Places Listing | Yes | Yes | Yes | Yes |
Business Profiles Listing | Yes | Yes | Yes | Yes |
Classified Ads Creation | 1 | 2 | 3 | 4 |
Classified Ads Submissions | 5 | 10 | 15 | 20 |
Blog Creation | Yes | Yes | Yes | Yes |
Infographics/Document/PPT Sharing | ||||
Document Submission | No | No | 1 | 2 |
Share Documents on social sites | No | No | Yes | Yes |
PPT Submission | No | No | No | 1 |
Share PPT on social sites | No | No | No | Yes |
Infographic Distribution | No | No | No | Yes |
Social Media Marketing | ||||
Informative Content Social Bookmarking | 5 | 10 | 15 | 20 |
Press Release Social Bookmarking | 5 | 5 | 10 | 10 |
Tumblr Account Creation & Promotion | Yes | Yes | Yes | Yes |
Facebook Business Page Setup | Yes | Yes | Yes | Yes |
Twitter Account Setup | No | Yes | Yes | Yes |
Profile Content Writing | Yes | Yes | Yes | Yes |
Facebook Wall Updates | Yes | Yes | Yes | Yes |
Twitter Updates | No | Yes | Yes | Yes |
Tumblr Updates | Yes | Yes | Yes | Yes |
Custom Twitter Background | No | Yes | Yes | Yes |
Facebook Timeline Design | Yes | Yes | Yes | Yes |
Monthly Reporting | ||||
Search Engine Rank Report | Yes | Yes | Yes | Yes |
Work Activity Report | Yes | Yes | Yes | Yes |
Google Analytics Analysis Report | Yes | Yes | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
AI and ML are all Set to Change the Game! With the world growing daily, we have new opportunities to deal with. Artificial intelligence and machine learning are the most sought-after technologies, eventually shaping the future. They are remarkably impacting software development and various other in...
Read MoreAR/VR Taking Education to a Higher Notch! Discover Immersive Tech's Power Welcome to the thrilling world of Augmented Reality (AR) and Virtual Reality (VR). These immersive technologies have the power to transform various industries and offer exciting new experiences. These immersive technologies...
Read MoreFinance is the backbone of any business, regardless of the industry. Having a strong finance department is what makes you stay ahead of the marketing curve. As we look forward, it is evident that AI has the potential to revolutionize the finance sector, offering both opportunities and challenges. ...
Read MoreAt WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read More