Metaverse has instantly become the talk of town and industry. 2023 has been a global game-changer, and we can’t deny this fact. Today, the Metaverse is primarily associated with social media, live entertainment events, games and other virtual concerts. It gives immense experience deploying...
Read MoreORM Packages
Deliverable Plan-1 | |
---|---|
Type | Delivery |
Graphics | 2 Post every Week/ 8 update per month |
Video | 1 Post every week/4 update per month (Minim 5min) |
Shots/Story/Reel | 2 Post every Week/8 update per month |
SEO ( Search Engine Optimization ) | 10 Keywords |
SMO ( Social Media Marketing ) | Facebook, Instagram, YouTube |
SMM (Social Media Management) | Facebook, Instagram, YouTube, Snapchat, LinkedIn, Twitter |
Blog | 1 Post every week/4 update per month |
Website | Single Page website+1 Year Hosting & Domain +6 Months Maintains |
Weekly Tracker | Graphics, Shots, Video, Content |
Monthly Report | 1 Every Month |
Deliverable Plan-2 | |
---|---|
Type | Delivery |
Graphics | 4 Post every Week/ 16 update per month |
Video | 1 Post every week/ 4 update per month (Minim 5min) |
Shots/Story/Reel | 4 Post every Week/16 update per month |
SEO ( Search Engine Optimization ) | 15 Keywords |
SMO ( Social Media Marketing ) | Facebook, Instagram, YouTube |
SMM (Social Media Management) | Facebook, Instagram, YouTube, Snapchat, LinkedIn, Twitter |
Blog | 2 Post every week/ 8 update per month |
Website | Single Page website+1 Year Hosting & Domain +6 Months Maintains |
Consultation | 1 Every Month |
Competitive Analysis Report | Every 2 months |
Weekly Tracker | Graphics, Shots, Video, Content |
Monthly Report | 1 Every Month |
Deliverable Plan-3 | |
---|---|
Type | Delivery |
Graphics | 1 Post every day/ 30 updates per month |
Videos | 4 Post every week/ 16 updates per month |
Gif | 4 Post every week/ 16 updates per month |
Shots/Story/Reel | 1 Post every day / 30 updates per month |
Content Marketing | Media Buying ,Blogs, Website |
Email Marketing | 1 campaign every month |
What's app Marketing | 1 campaign every month |
SEO (Search Engine Optimization) | 20 Keywords. |
SMO (Social Media Optimization) | Facebook, Instagram, Twitter, LinkedIn, YouTube, Website, Blog |
SMM ( Social Media Marketing ) | Facebook, Instagram, Twitter, LinkedIn, YouTube, Website, Blog |
Blogs | 2 Post every week/ 8 updates per month |
Review Management | Facebook, Instagram, Twitter, LinkedIn, YouTube, Website, Blog, Google |
Consultation | Once a Month |
Weekly Tracker | Graphics, Shots, Gif, Video, Content |
Competitive Analysis Report | Every 2 months |
Monthly Report | 1 Every Month |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
AI and ML are all Set to Change the Game! With the world growing daily, we have new opportunities to deal with. Artificial intelligence and machine learning are the most sought-after technologies, eventually shaping the future. They are remarkably impacting software development and various other in...
Read MoreAR/VR Taking Education to a Higher Notch! Discover Immersive Tech's Power Welcome to the thrilling world of Augmented Reality (AR) and Virtual Reality (VR). These immersive technologies have the power to transform various industries and offer exciting new experiences. These immersive technologies...
Read MoreFinance is the backbone of any business, regardless of the industry. Having a strong finance department is what makes you stay ahead of the marketing curve. As we look forward, it is evident that AI has the potential to revolutionize the finance sector, offering both opportunities and challenges. ...
Read MoreAt WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read More