At WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read MoreE commerce SEO Plans
Particulars | Bronze Plan | Silver Plan | Gold Plan |
---|---|---|---|
Monthly Package Cost | $350 | $450 | $650 |
Number Of Key Phrases Optimized | 20 | 40 | 50 |
Initial Review & Analysis | |||
In-depth Site Analysis | Yes | Yes | Yes |
Duplicate Content Analysis | Yes | Yes | Yes |
Initial Backlinks Analysis | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes |
Competition Analysis | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes |
On Page Optimization | |||
Canonicalization & Extensive Panda Check | Yes | Yes | Yes |
Website Page Load Optimization Recommendations | Yes | Yes | Yes |
Internal link structuring & optimization | Yes | Yes | Yes |
Pages H tags optimization | Yes | Yes | Yes |
Image & Hyperlink Optimization | Yes | Yes | Yes |
Product image optimization | Yes | Yes | Yes |
HTML & XML Sitemap | Yes | Yes | Yes |
Optimization of robots.txt file | Yes | Yes | Yes |
Google & Bing Webmaster Tools | Yes | Yes | Yes |
Google Analytics setup with conversion tracking | Yes | Yes | Yes |
On-page crawl error correction | Yes | Yes | Yes |
Proper URL structure analysis | Yes | Yes | Yes |
Website usability analysis | Yes | Yes | Yes |
Title & Meta Tags Optimization | Yes | Yes | Yes |
Page Speed Optimization Analysis New | Yes | Yes | Yes |
Sitemap Creation | Yes | Yes | Yes |
Content Marketing (per month) | |||
Category Pages Onpage | As per keywords | As per keywords | As per keywords |
Sub category Page/Products Onpage | As per keywords | As per keywords | As per keywords |
Blog Writing | 2 | 3 | 4 |
Informational Article Writing & Submission | 3 | 4 | 6 |
Press Release Writing & Submission | 1 | 2 | 3 |
PR Distribution | 3 | 6 | 9 |
Infographic Creation & Distribution | No | 1 | 1 |
Press Release Social Bookmarking | 5 | 10 | 15 |
Social Media Optimization (per month) | |||
Social Bookmarking | 10 | 20 | 30 |
Google Plus Business Page Setup | Yes | Yes | Yes |
Facebook & Twitter Account Setup | Yes | Yes | Yes |
Profile Content Writing | Yes | Yes | Yes |
Facebook Wall Updates | Yes | Yes | Yes |
Twitter Updates | Yes | Yes | Yes |
Tumblr Update | Yes | Yes | Yes |
Custom Twitter Background | Yes | Yes | Yes |
Facebook Timeline Design | Yes | Yes | Yes |
Pinterest Account Creation | Yes | Yes | Yes |
Pinterest Optimization | Yes | Yes | Yes |
Custom Pinboards | Yes | Yes | Yes |
Pin Images | Yes | Yes | Yes |
Follow Pinboards | Yes | Yes | Yes |
Local Search Optimization | |||
NAP Syndication & Citation Building | Yes | Yes | Yes |
Classified Creation | 2 | 4 | 6 |
Classified Submissions | 10 | 20 | 30 |
Monthly Reports | |||
Monthly Keyword Rank Report | Yes | Yes | Yes |
Monthly SEO Work Report | Yes | Yes | Yes |
Social Network Report | Yes | Yes | Yes |
Google Analytics Report | Yes | Yes | Yes |
Monthly Activity Reports | Yes | Yes | Yes |
Support | |||
Phone Support | Yes | Yes | Yes |
Chat Support | Yes | Yes | Yes |
Email Support | Yes | Yes | Yes |
Level of Personalized Attention | |||
Dedicated Account Manager | Yes | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the past few years, the app market has truly evolved and came up with advancements that have changed the face of this sector. And, here we have the newest member- Video Streaming Apps which is giving new goals and outlook while redefining the way how people have explored the visual media! Th...
Read MoreArtificial Intelligence is dominating the market and this buzzword is something which will surely not settle for less! The finest example would be the popularity that Chatbots, Virtual Assistants or Self-Driving Cars have gained recently. In fact, it's not just limited to this! The AI technology...
Read MoreIt will not be wrong to say that today the mobile app industry is dynamic and at the same time, growing at a faster pace. And, most business houses are using it to reach a new height of this trending success. Thus, it will not be a good idea to simply rely on a few handy features, promotional techni...
Read MoreThe way how any website is being ranked on the various search engines is majorly determined by its "Presentation" and the "Quality of Content” therein. In fact, it not only influences the rank, but also the way how your business would perform when promoted through an online plat...
Read More