At WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read MoreASO Packages
ASO Packages | Silver | Gold | Platinum |
---|---|---|---|
From $250 | From $350 | From $450 | |
Per Month | Per Month | Per Month | |
Organic Marketing (App Store Optimization) | |||
Apps Landing Page Optimization | Yes | Yes | Yes |
Promotion of Google Play/iTunes store page | Yes | Yes | Yes |
App Title Optimization | Yes | Yes | Yes |
App Description Optimization | Yes | Yes | Yes |
App Screenshot Promotion | Yes | Yes | Yes |
App YouTube Video Promotion (Provided by client) | Yes | Yes | Yes |
Informational Content Writing & Posting | 2 | 2 | 3 |
Approved Informational Content Promotion | Yes | Yes | Yes |
Social Bookmark of Approved Informational Content | 10 | 10 | 15 |
Press Release Creation | 2 | 2 | 3 |
Press Release Submissions | 20 | 20 | 30 |
Approved Press Release Promotion | Yes | Yes | Yes |
Social Bookmark of Approved Press Releases | 10 | 10 | 15 |
Classified Ad Creation | 1 | 2 | 3 |
Classified Ad Posting | 5 | 10 | 15 |
Social Media | |||
Initial Facebook Account Setup | Yes | Yes | Yes |
Facebook Fan Page Setup for Apps | Yes | Yes | Yes |
Facebook Likes | 20 | 40 | 80 |
Facebook Friends | Yes | Yes | Yes |
Wall Posting (Per Month) | 15 | 25 | 50 |
Twitter Account Setup for Apps | Yes | Yes | Yes |
Twitter Profile Design | Yes | Yes | Yes |
Twitter Followers Mothly Basis | 50 | 100 | 150 |
Tweets per Month | 15 | 25 | 50 |
Linkedin Profile Creation for Apps | Yes | Yes | Yes |
Weekly Linkedin Profile Updates | Yes | Yes | Yes |
Posting per Month | 10 | 20 | 30 |
Tumblr Account Set-Up for Apps | Yes | Yes | Yes |
Post regular updates | Yes | Yes | Yes |
Tumblr Followers | Yes | Yes | Yes |
Ad Network | |||
Google Adwords | No | $300 | $500 |
Google Adwords Account Setup | No | Yes | Yes |
Keyword Research and Selection | No | 10 | 20 |
Creative Ads Development | No | Yes | Yes |
Ad Scheduling Setup | No | Yes | Yes |
Bid Setup | No | Yes | Yes |
Bidding Management | No | Yes | Yes |
Landing Page Review & Development | No | Yes | Yes |
Facebook Ad | No | $200 | $300 |
Facebook Ad Setup and Optimization Services | No | Yes | Yes |
Facebook Paid Advertising | No | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the past few years, the app market has truly evolved and came up with advancements that have changed the face of this sector. And, here we have the newest member- Video Streaming Apps which is giving new goals and outlook while redefining the way how people have explored the visual media! Th...
Read MoreArtificial Intelligence is dominating the market and this buzzword is something which will surely not settle for less! The finest example would be the popularity that Chatbots, Virtual Assistants or Self-Driving Cars have gained recently. In fact, it's not just limited to this! The AI technology...
Read MoreIt will not be wrong to say that today the mobile app industry is dynamic and at the same time, growing at a faster pace. And, most business houses are using it to reach a new height of this trending success. Thus, it will not be a good idea to simply rely on a few handy features, promotional techni...
Read MoreThe way how any website is being ranked on the various search engines is majorly determined by its "Presentation" and the "Quality of Content” therein. In fact, it not only influences the rank, but also the way how your business would perform when promoted through an online plat...
Read More