Metaverse has instantly become the talk of town and industry. 2023 has been a global game-changer, and we can’t deny this fact. Today, the Metaverse is primarily associated with social media, live entertainment events, games and other virtual concerts. It gives immense experience deploying...
Read MoreASO Packages
ASO Packages | Silver | Gold | Platinum |
---|---|---|---|
From $250 | From $350 | From $450 | |
Per Month | Per Month | Per Month | |
Organic Marketing (App Store Optimization) | |||
Apps Landing Page Optimization | Yes | Yes | Yes |
Promotion of Google Play/iTunes store page | Yes | Yes | Yes |
App Title Optimization | Yes | Yes | Yes |
App Description Optimization | Yes | Yes | Yes |
App Screenshot Promotion | Yes | Yes | Yes |
App YouTube Video Promotion (Provided by client) | Yes | Yes | Yes |
Informational Content Writing & Posting | 2 | 2 | 3 |
Approved Informational Content Promotion | Yes | Yes | Yes |
Social Bookmark of Approved Informational Content | 10 | 10 | 15 |
Press Release Creation | 2 | 2 | 3 |
Press Release Submissions | 20 | 20 | 30 |
Approved Press Release Promotion | Yes | Yes | Yes |
Social Bookmark of Approved Press Releases | 10 | 10 | 15 |
Classified Ad Creation | 1 | 2 | 3 |
Classified Ad Posting | 5 | 10 | 15 |
Social Media | |||
Initial Facebook Account Setup | Yes | Yes | Yes |
Facebook Fan Page Setup for Apps | Yes | Yes | Yes |
Facebook Likes | 20 | 40 | 80 |
Facebook Friends | Yes | Yes | Yes |
Wall Posting (Per Month) | 15 | 25 | 50 |
Twitter Account Setup for Apps | Yes | Yes | Yes |
Twitter Profile Design | Yes | Yes | Yes |
Twitter Followers Mothly Basis | 50 | 100 | 150 |
Tweets per Month | 15 | 25 | 50 |
Linkedin Profile Creation for Apps | Yes | Yes | Yes |
Weekly Linkedin Profile Updates | Yes | Yes | Yes |
Posting per Month | 10 | 20 | 30 |
Tumblr Account Set-Up for Apps | Yes | Yes | Yes |
Post regular updates | Yes | Yes | Yes |
Tumblr Followers | Yes | Yes | Yes |
Ad Network | |||
Google Adwords | No | $300 | $500 |
Google Adwords Account Setup | No | Yes | Yes |
Keyword Research and Selection | No | 10 | 20 |
Creative Ads Development | No | Yes | Yes |
Ad Scheduling Setup | No | Yes | Yes |
Bid Setup | No | Yes | Yes |
Bidding Management | No | Yes | Yes |
Landing Page Review & Development | No | Yes | Yes |
Facebook Ad | No | $200 | $300 |
Facebook Ad Setup and Optimization Services | No | Yes | Yes |
Facebook Paid Advertising | No | Yes | Yes |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
AI and ML are all Set to Change the Game! With the world growing daily, we have new opportunities to deal with. Artificial intelligence and machine learning are the most sought-after technologies, eventually shaping the future. They are remarkably impacting software development and various other in...
Read MoreAR/VR Taking Education to a Higher Notch! Discover Immersive Tech's Power Welcome to the thrilling world of Augmented Reality (AR) and Virtual Reality (VR). These immersive technologies have the power to transform various industries and offer exciting new experiences. These immersive technologies...
Read MoreFinance is the backbone of any business, regardless of the industry. Having a strong finance department is what makes you stay ahead of the marketing curve. As we look forward, it is evident that AI has the potential to revolutionize the finance sector, offering both opportunities and challenges. ...
Read MoreAt WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read More