At WWDC Developer Conference 2019, Apple launched a plethora of innovative frameworks, tools, features, and technologies, but the one that mesmerized each developer in the seminar was none other than Swift UI !Swift UI an abbreviation for Swift User Interface is a revolutionary, yet interactive fram...
Read MoreAffordable SEO Packages
Particulars | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|---|
Following Per Month Cost | $199 Per Month | $249 Per Month | $299 Per Month | $399 Per Month |
Site Wide Factors | ||||
Number Of Key Phrases Optimized | 20 | 30 | 40 | 50 |
Website Analysis | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes | Yes |
W3C Validation Check for Home Page | Yes | Yes | Yes | Yes |
Duplicate Content Check | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes |
Initial Rank Report | Yes | Yes | Yes | Yes |
On Page Factors | ||||
Optimizing Title Tags And Meta Tags | Yes | Yes | Yes | Yes |
Optimize Image Name & Alt Text | Yes | Yes | Yes | Yes |
Optimize Anchor Text & Title Attributes | Yes | Yes | Yes | Yes |
Robots.Txt Analysis/Optimization | Yes | Yes | Yes | Yes |
Content Addition Recommendations | Yes | Yes | Yes | Yes |
Canonical Fixing (Non-WWW to WWW) | Yes | Yes | Yes | Yes |
XML Sitemap Creation | Yes | Yes | Yes | Yes |
Google Webmaster Tools Account Setup | Yes | Yes | Yes | Yes |
Bing Webmaster Tools Account Setup | Yes | Yes | Yes | Yes |
Google Analytics Setup & Integration | Yes | Yes | Yes | Yes |
Off Page Factors | ||||
Informative Content Writing & Posting | 1 | 2 | 3 | 4 |
Informative Content Social Bookmarking | 5 | 10 | 15 | 20 |
Press Release Writing | 1 | 1 | 2 | 2 |
Press Release Submission | 3 | 3 | 6 | 6 |
Press Release Social Bookmarking | 5 | 5 | 10 | 10 |
Blog Creation | No | Yes | Yes | Yes |
Blog Post Writing | No | 1 | 2 | 4 |
Classified Ad Writing | 1 | 2 | 2 | 3 |
Classified Ad Posting | 5 | 10 | 10 | 15 |
Google Places Listing | Yes | Yes | Yes | Yes |
Business Profile Listing | Yes | Yes | Yes | Yes |
Bing Places Listing | No | Yes | Yes | Yes |
Facebook Business Page Creation & Promotion | Yes | Yes | Yes | Yes |
Twitter Account Creation & Promotion | No | Yes | Yes | Yes |
Document Writing & Submission | No | No | 1 | 2 |
PPT Creation | No | No | No | 1 |
Subscribe to Infoicon
Sign Up for the newsletter
NEWS & UPDATES
In the past few years, the app market has truly evolved and came up with advancements that have changed the face of this sector. And, here we have the newest member- Video Streaming Apps which is giving new goals and outlook while redefining the way how people have explored the visual media! Th...
Read MoreArtificial Intelligence is dominating the market and this buzzword is something which will surely not settle for less! The finest example would be the popularity that Chatbots, Virtual Assistants or Self-Driving Cars have gained recently. In fact, it's not just limited to this! The AI technology...
Read MoreIt will not be wrong to say that today the mobile app industry is dynamic and at the same time, growing at a faster pace. And, most business houses are using it to reach a new height of this trending success. Thus, it will not be a good idea to simply rely on a few handy features, promotional techni...
Read MoreThe way how any website is being ranked on the various search engines is majorly determined by its "Presentation" and the "Quality of Content” therein. In fact, it not only influences the rank, but also the way how your business would perform when promoted through an online plat...
Read More